Call for Price
The Sonance BPS-1 Bandpass Subwoofer system will add deep, powerful bass impact to any audio system. The BPS-1 cabinet remains completely hidden from view, delivering its bass energy through Sonance brackets and an architectural finish component that is a discreet complement to the surrounding architectural space.
The complete BPS-1 Bandpass Subwoofer System is comprised of a BPS-1 bandpass subwoofer cabinet, a Bandpass Connector, a dedicated Sonamp® A150 power amplifier, an Architectural Series Panel Bracket and an Architectural Finish Component, all of which are available separately.
PLEASE NOTE: This product requires a Sonamp A150 amplifier (Code: SON-92477).
Specifications | |
Maximum Continuous RMS Power At Clipping | 90 watts |
Power output (program) | 150 watts |
Signal-to-noise ratio | -95dB |
Auto-on trigger sensitivity | 10mV |
Low-pass crossover frequency (BYPASS switch off) | 40Hz ~ 150Hz (variable), 12dB/octave |
Low-pass crossover frequency (BYPASS switch on) | 150Hz (fixed), 12dB/octave |
Hi level out hi-pass filter | -3dB @ 200Hz, 6dB/octave |
Line level out hi-pass filter | -3dB @ 200Hz, 6dB/octave |
Controls | Variable crossover frequency, variable output level, phase switch, bypass switch |
Power consumption | 13w (idle); 160w (max power) |
Enclosure Dimensions (W x H x D) | 9” x 11” x 39 1/2″ (229mm x 279mm x 1283mm) |
Minimum Mounting Area (W x H x D) | 9 1/8” x 11” x 53 1/4″ (232mm x 279mm x 1352mm) |
Shipping Weight | 46 lbs (20.9kg) each |
For help and advice on choosing the right home entertainment system for you, get in touch with the experts at Rococo Systems.